Lift Ticket Rates | Daily | Half Day | Holiday* | Holiday Half Day* |
---|---|---|---|---|
Adult (18-61) | $58 | $49 | $63 | $53 |
Youth (7-17) | $43 | $38 | $48 | $42 |
College Student** | $52 | $45 | $57 | $49 |
Senior (62+) | $53 | $45 | $57 | $49 |
Child (6 & under) | Free | Free | Free | Free |
Snow Tubing 2 Hour Session* |
Daily | Holiday |
---|---|---|
Adult (18+) | $23 | $25 |
Youth (4-17) | $21 | $23 |
2&3 | $7 | $10 |
Scenic Gondola Ride | Daily | Holiday |
---|---|---|
Adult (18-64) | $19.50 |
$19.50 |
Youth (7-17) | $15.50 | $15.50 |
Senior (65+) | $15.50 | $15.50 |
Child (6 & under) | Free | Free |
Please Note:
Holiday Rates Apply 12/21/19-1/4/20, 1/18/20-1/20/20, 2/15/20-2/17/20
Above rates do not include applicable sales tax.
* Noon at the ticket windows
**College/Student & Military - Must present current & valid ID at time of purchase to receive discount
***Tubing Session Times 9am-11am, 11am-1pm, 1pm-3pm